Rigs & Assembly
Turn pack pulls into earning machines. Follow the build order, meet operational requirements, and stack bonuses for maximum hash rate.
Build order
- 1. Deploy rig frame on the grid
- 2. Mount motherboard (PCIe slots + rarity hash bonus)
- 3. Install CPU (required; rarity boosts hash)
- 4. Install GPUs (primary hash source)
- 5. Install PSU (must cover GPU wattage)
- 6. Fill all fan slots (rarity boosts hash)
- 7. Connect cables (rarity boosts hash)
- 8. Optional: mount consumable (maximum 1 active, 24h boost)
Operational requirements
| Requirement | Details |
|---|---|
| Rig frame | Deployed on a room grid cell |
| Motherboard | PCIe capacity + rarity hash bonus (+0% to +4%) |
| CPU | Required — rarity adds +1% to +5% hash bonus |
| GPU (≥1) | Primary hash rate source |
| Power supply | PSU wattage must cover total GPU draw |
| All fan slots filled | +3% to +7% hash bonus by fan rarity (lowest fan sets the bonus) |
| Cables | +2% to +4% hash bonus by cable rarity |
Non-operational rigs earn nothing
Only rigs meeting every requirement above contribute hash rate to mining payouts.
Troubleshooting
| Status | Meaning |
|---|---|
| No frame | Deploy a rig frame on the grid first |
| No motherboard | Mount a motherboard in the rig |
| No CPU | Mount a CPU in the rig |
| No GPU | Install at least one GPU |
| Fans missing | Fill every fan slot on the rig |
| No cables | Connect cables to complete the build |
| PSU too weak | Upgrade PSU wattage to cover all GPUs |
Bonus breakdown
| Bonus source | Value |
|---|---|
| Fans common | +3% |
| Fans legendary | +7.000000000000001% |
| Cables common | +2% |
| Cables legendary | +4% |
| Motherboard common | +0% |
| Motherboard legendary | +4% |
| CPU common | +1% |
| CPU legendary | +5% |
| Consumable (Common) | +20% for 24h |
| Consumable (Legendary) | +250% for 24h |
Tutorial reference
The in-game walkthrough covers 8 steps from bay overview to your first operational rig.
View getting started guide →